| Feature/Model | Swift IP PBX Family | Swan IP PBX Family | Software PBX (CompletePBX virtual machine) |
|---|---|---|---|
![]() | | ![]() |
|
| Extensions licensed | 30-500 | up to 500 via gateway | up to 5000 users, licensed per amount of extensions |
| Max. recommended users | 200 | 250 | up to 5000 users, licensed per amount of extensions |
| Max. concurrent calls (SIP only) | 200 | 200 | Based on resources |
| Max. concurrent calls (PRI + FXS) | 30 | 60 | - |
| Max. analog ports (FXS, FXO) | 4 FXO (integral) 4 FXO/FXS via Astribank | 48 Total via Astribank | via gateway |
| Max. digital ports: | |||
| BRI ISDN | 8 via Astribank | 8 Integral | via gateway |
| E1/T1 PRI, E1 R2, T1 CAS | 1 via Astribank | 2 Integral | via gateway |
| Ethernet ports | 1 x 1 GB | 2 x 1 GB | - |
| Storage | 32 GB | 250 GB | - |
| Rapid Recovery | VM snaphot | ||
| Internal backup and restore | VM snaphot | ||
| Power supply | External | External | - |
| Size | 13 cm x 9 cm x 3 cm | 1U | - |
| Software | CompletePBX5 software, free upgrade under warranty | CompletePBX5 software, free upgrade under warranty | CompletePBX VM, available for VMware, Hyper-V and Oracle VirtualBox |

