XE2000 – Elastix based VoIP PBX (Private Branch Exchange) phone system for SMB
XE2000 series is designed to support up to 200 users and up to 85 concurrent calls in normal office setup (for call centers see XR3000 series and higher).
Like the XR2000 series, XE2000 series is base on the Elastix operating system.
In comparison with XR2000 series, the XE2000 series offers more internal redundancy and robust hardware including: RAID1 (dual redundant hard disk drive), internal backup and restore (hard drive independent), two 1GB ethernet ports and more:
Capabilities:
- Up to 200 users
- Various combinations of FXS, FXO, BRI ISDN and PRI/CAS/R2 ports
- Supports SIP and IAX2 phones and trunks
- From 8 to 32 analog lines/extensions integrated into the unit
- Up to 8 BRI ISDN ports
- Single ISDN PRI (E1/T1) T1 CAS, or E1 R2 port
- Up to 4 external Astribank USB channel banks
- Concurrent calls: Up to 85 (SIP only); up to 45 (PRI + FXS)
- Supports auxiliary appliances (door locks, alarm systems etc.)
- Easy-to-use Web interface
Hardware:
- Processor: Intel Atom D2500, Dual Core, 1.86GHz
- RAM: 2 GB
- Hard disk: From 320GB 2.5” (upgradeable to 1TB HDD, or SSD)
- Echo Cancellation module: Voice enhancement & echo cancellation (optional)
- USB: 4 external USB 2.0
- Analog Lines Fail-over: In case of power outage or an Asterisk malfunction, up to six analog PSTN lines are routed directly to predetermined analog extensions.
- I/O Ports: Input/Output ports for Asterisk peripheral device support (optional)
Software:
- Software: Asterisk version 11.x (Elastix 2.4x)
- Linux version: CentOS 5.x
- GUI: Based on FreePBX
PRI/R2 Models Chart
Telephony Ports | Optional Extras | Part Number | |||
PRI / R2 / CAS | FXO | FXS | TCO | Analog Fail-over | |
1 | – | 16 | + | XE2049 | |
1 | 8 | 16 | + | XE2074 | |
1 | – | 8 | + | XE2048 | |
1 | 16 | – | + | XE2070 | |
1 | 24 | – | – | XE2071 | |
1 | 8 | – | – | XE2069 | |
1 | – | 24 | + | XE2050 | |
1 | 8 | 8 | + | + | XE2072 |
1 | 16 | 8 | + | XE2073 | |
1 | – | – | – | XE2047 |
BRI ISDN Models Chart
Telephony Ports | Optional Extras | Part Number | |||
BRI | FXO | FXS | TCO | Analog Fail-over | |
4 | – | – | – | XE2014 | |
8 | 8 | 8 | + | + | XE2102 |
2 | 8 | 16 | + | XE2092 | |
2 | 8 | – | – | XE2087 | |
2 | – | 16 | + | XE2065 | |
8 | 24 | – | – | XE2101 | |
4 | – | 16 | + | XE2031 | |
4 | 8 | 16 | + | XE2098 | |
8 | – | 24 | + | XE2044 | |
4 | 16 | 8 | + | XE2097 | |
2 | – | 24 | + | XE2066 | |
2 | – | 8 | + | XE2033 | |
4 | 24 | – | – | XE2095 | |
4 | 16 | – | – | XE2094 | |
4 | 8 | 8 | + | + | XE2096 |
8 | 16 | – | – | XE2100 | |
8 | – | 8 | + | XE2042 | |
2 | 24 | – | – | XE2089 | |
4 | – | 24 | + | XE2032 | |
4 | 8 | – | – | XE2093 | |
2 | – | – | – | XE2013 | |
2 | 16 | – | – | XE2088 | |
8 | 16 | 8 | + | XE2103 | |
2 | 16 | 8 | + | XE2091 | |
8 | – | 16 | + | XE2043 | |
8 | 8 | 16 | + | XE2104 | |
8 | – | – | – | XE2015 | |
2 | 8 | 8 | + | + | XE2090 |
8 | 8 | – | – | XE2099 | |
4 | – | 8 | + | XE2029 |
Analog Models Chart
Telephony Ports | Optional Extras | Part Number | |||
FXS | FXO | I/O Ports | TCO | Analog Fail-over | |
– | 32 | – | – | XE2022 | |
6 | 2 | + | – | XE2030 | |
– | 24 | – | – | XE2021 | |
– | 8 | – | – | XE2019 | |
8 | 8 | + | + | + | XE2004 |
16 | 16 | + | + | XE2010 | |
24 | – | + | + | XE2005 | |
2 | 6 | – | – | XE2012 | |
8 | 16 | + | + | + | XE2007 |
24 | 8 | + | + | XE2009 | |
8 | – | + | + | XE2001 | |
– | 16 | – | – | XE2020 | |
8 | 24 | + | + | XE2011 | |
16 | 8 | + | + | + | XE2006 |
16 | – | + | + | XE2003 | |
32 | – | + | + | XE2008 |
Reviews
There are no reviews yet.